Order Delivery
TAT: 14 business days| Stage | Aug 01-07 | Aug 08-14 | Aug 15-21 | Aug 22-28 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Aug 01-07 | Aug 08-14 | Aug 15-21 | Aug 22-28 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Aug 01-07 | Aug 08-14 | Aug 15-21 | Aug 22-28 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Aug 01-07 | Aug 08-14 | Aug 15-21 | Aug 22-28 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Aug 01-07 | Aug 08-14 | Aug 15-21 | Aug 22-28 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Aug 01-07 | Aug 08-14 | Aug 15-21 | Aug 22-28 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Aug 01-07: Aug 01 - Aug 07
- Aug 08-14: Aug 08 - Aug 14
- Aug 15-21: Aug 15 - Aug 21
- Aug 22-28: Aug 22 - Aug 28
- Total: Aug 01 - Aug 28