Orders (17 in Pending Shipment)
Create Order
0 items selected
Showing 1-17 of 17 items
| Order # | Customer | Order Date | Total Amount | Assigned To | Status | Actions | |
|---|---|---|---|---|---|---|---|
| SO03205 | Utkarsh Sharma | Aug. 3, 2026 | ₹18198.00 | Pending Stock | View | ||
| SO03191 | Veeresh Hiremath And Archana B K | Aug. 3, 2026 | ₹26899.00 | Pending Stock | View | ||
| SO03194 | Rohil Kapoor | Aug. 3, 2026 | ₹3499.00 | Pending Stock | View | ||
| 1952 | Darshan Vasisht | July 29, 2026 | ₹899.00 | Pending Stock | View | ||
| SO03158 | J.P. Verma | July 29, 2026 | ₹18049.00 | Pending Stock | View | ||
| SO03161 | Sudharshan Bharadhwaj | July 29, 2026 | ₹18898.00 | Pending Stock | View | ||
| SO03156 | Sajal Bansal | July 29, 2026 | ₹899.00 | Pending Stock | View | ||
| SO03115 | Bharati Dalal | July 24, 2026 | ₹18999.00 | Pending Stock | View | ||
| SO03116 | Kailash Vastralay | July 24, 2026 | ₹32100.00 | Pending Stock | View | ||
| SO03106 | Uday Kiran Potluri | July 23, 2026 | ₹14249.00 | Pending Stock | View | ||
| 408-0562365-1568341 | vignesh | July 23, 2026 | ₹14999.00 | Pending Stock | View | ||
| SO03111 | SAB MGPS SOLUTIONS PRIVATE LIMITED | July 23, 2026 | ₹0.00 | Pending Stock | View | ||
| SO03110 | Dannish | July 23, 2026 | ₹38849.00 | Pending Stock | View | ||
| 406-9147898-6106734 | AMARNATH DALAVI | July 23, 2026 | ₹14999.00 | Pending Stock | View | ||
| SO03100 | Sonu Sam | July 22, 2026 | ₹41748.00 | Pending Stock | View | ||
| SO03003 | Rajesh Vilekar | July 22, 2026 | ₹94500.00 | Pending Stock | View | ||
| Anshul Ja | Digitalcodes Distribution llp Siddharth R | Oct. 7, 2023 | ₹0.00 | Pending Stock | View |
Showing 1-17 of 17 items