Order Delivery
TAT: 14 business days| Stage | Oct 24-30 | Oct 31-06 | Nov 07-13 | Nov 14-20 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Oct 24-30 | Oct 31-06 | Nov 07-13 | Nov 14-20 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Oct 24-30 | Oct 31-06 | Nov 07-13 | Nov 14-20 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Oct 24-30 | Oct 31-06 | Nov 07-13 | Nov 14-20 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Oct 24-30 | Oct 31-06 | Nov 07-13 | Nov 14-20 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Oct 24-30 | Oct 31-06 | Nov 07-13 | Nov 14-20 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Oct 24-30: Oct 24 - Oct 30
- Oct 31-06: Oct 31 - Nov 06
- Nov 07-13: Nov 07 - Nov 13
- Nov 14-20: Nov 14 - Nov 20
- Total: Oct 24 - Nov 20