Order Delivery
TAT: 14 business days| Stage | Aug 26-01 | Sep 02-08 | Sep 09-15 | Sep 16-22 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Aug 26-01 | Sep 02-08 | Sep 09-15 | Sep 16-22 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Aug 26-01 | Sep 02-08 | Sep 09-15 | Sep 16-22 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Aug 26-01 | Sep 02-08 | Sep 09-15 | Sep 16-22 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Aug 26-01 | Sep 02-08 | Sep 09-15 | Sep 16-22 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Aug 26-01 | Sep 02-08 | Sep 09-15 | Sep 16-22 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Aug 26-01: Aug 26 - Sep 01
- Sep 02-08: Sep 02 - Sep 08
- Sep 09-15: Sep 09 - Sep 15
- Sep 16-22: Sep 16 - Sep 22
- Total: Aug 26 - Sep 22