Order Delivery
TAT: 14 business days| Stage | Nov 04-10 | Nov 11-17 | Nov 18-24 | Nov 25-01 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Nov 04-10 | Nov 11-17 | Nov 18-24 | Nov 25-01 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Nov 04-10 | Nov 11-17 | Nov 18-24 | Nov 25-01 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Nov 04-10 | Nov 11-17 | Nov 18-24 | Nov 25-01 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Nov 04-10 | Nov 11-17 | Nov 18-24 | Nov 25-01 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Nov 04-10 | Nov 11-17 | Nov 18-24 | Nov 25-01 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Nov 04-10: Nov 04 - Nov 10
- Nov 11-17: Nov 11 - Nov 17
- Nov 18-24: Nov 18 - Nov 24
- Nov 25-01: Nov 25 - Dec 01
- Total: Nov 04 - Dec 01