Order Delivery
TAT: 14 business days| Stage | Nov 25-01 | Dec 02-08 | Dec 09-15 | Dec 16-22 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Nov 25-01 | Dec 02-08 | Dec 09-15 | Dec 16-22 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Nov 25-01 | Dec 02-08 | Dec 09-15 | Dec 16-22 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Nov 25-01 | Dec 02-08 | Dec 09-15 | Dec 16-22 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Nov 25-01 | Dec 02-08 | Dec 09-15 | Dec 16-22 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Nov 25-01 | Dec 02-08 | Dec 09-15 | Dec 16-22 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Nov 25-01: Nov 25 - Dec 01
- Dec 02-08: Dec 02 - Dec 08
- Dec 09-15: Dec 09 - Dec 15
- Dec 16-22: Dec 16 - Dec 22
- Total: Nov 25 - Dec 22