Order Delivery
TAT: 14 business days| Stage | Dec 09-15 | Dec 16-22 | Dec 23-29 | Dec 30-05 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Dec 09-15 | Dec 16-22 | Dec 23-29 | Dec 30-05 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Dec 09-15 | Dec 16-22 | Dec 23-29 | Dec 30-05 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Dec 09-15 | Dec 16-22 | Dec 23-29 | Dec 30-05 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Dec 09-15 | Dec 16-22 | Dec 23-29 | Dec 30-05 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Dec 09-15 | Dec 16-22 | Dec 23-29 | Dec 30-05 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Dec 09-15: Dec 09 - Dec 15
- Dec 16-22: Dec 16 - Dec 22
- Dec 23-29: Dec 23 - Dec 29
- Dec 30-05: Dec 30 - Jan 05
- Total: Dec 09 - Jan 05