Order Delivery
TAT: 14 business days| Stage | Feb 24-02 | Mar 03-09 | Mar 10-16 | Mar 17-23 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Feb 24-02 | Mar 03-09 | Mar 10-16 | Mar 17-23 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Feb 24-02 | Mar 03-09 | Mar 10-16 | Mar 17-23 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Feb 24-02 | Mar 03-09 | Mar 10-16 | Mar 17-23 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Feb 24-02 | Mar 03-09 | Mar 10-16 | Mar 17-23 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Feb 24-02 | Mar 03-09 | Mar 10-16 | Mar 17-23 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Feb 24-02: Feb 24 - Mar 02
- Mar 03-09: Mar 03 - Mar 09
- Mar 10-16: Mar 10 - Mar 16
- Mar 17-23: Mar 17 - Mar 23
- Total: Feb 24 - Mar 23