Order Delivery
TAT: 14 business days| Stage | Nov 05 | Nov 06 | Nov 07 | Nov 08 | Nov 09 | Nov 10 | Nov 11 | Total |
|---|---|---|---|---|---|---|---|---|
| Total Orders | ||||||||
| Cancelled | ||||||||
| Active Orders | ||||||||
| Shipped | ||||||||
| Delivered | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Nov 05 | Nov 06 | Nov 07 | Nov 08 | Nov 09 | Nov 10 | Nov 11 | Total |
|---|---|---|---|---|---|---|---|---|
| Total (with Install) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
| Product Rating | - | - | - | - | - | - | - | - |
| Service Rating | - | - | - | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Nov 05 | Nov 06 | Nov 07 | Nov 08 | Nov 09 | Nov 10 | Nov 11 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC 2 (8 months)
| Stage | Nov 05 | Nov 06 | Nov 07 | Nov 08 | Nov 09 | Nov 10 | Nov 11 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC Sales
| Stage | Nov 05 | Nov 06 | Nov 07 | Nov 08 | Nov 09 | Nov 10 | Nov 11 | Total |
|---|---|---|---|---|---|---|---|---|
| Due (No AMC) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Contacted | ||||||||
| Interested | ||||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Nov 05 | Nov 06 | Nov 07 | Nov 08 | Nov 09 | Nov 10 | Nov 11 | Total |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| First Response | ||||||||
| In Progress | ||||||||
| Resolved | ||||||||
| Closed | ||||||||
| Overdue | ||||||||
| FR SLA (<24h) | - | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - | - |
Current View: Daily
- Nov 05: Nov 05
- Nov 06: Nov 06
- Nov 07: Nov 07
- Nov 08: Nov 08
- Nov 09: Nov 09
- Nov 10: Nov 10
- Nov 11: Nov 11
- Total: Nov 05 - Nov 11