Order Delivery
TAT: 14 business days| Stage | Oct 20-26 | Oct 27-02 | Nov 03-09 | Nov 10-16 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Oct 20-26 | Oct 27-02 | Nov 03-09 | Nov 10-16 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Oct 20-26 | Oct 27-02 | Nov 03-09 | Nov 10-16 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Oct 20-26 | Oct 27-02 | Nov 03-09 | Nov 10-16 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Oct 20-26 | Oct 27-02 | Nov 03-09 | Nov 10-16 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Oct 20-26 | Oct 27-02 | Nov 03-09 | Nov 10-16 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Oct 20-26: Oct 20 - Oct 26
- Oct 27-02: Oct 27 - Nov 02
- Nov 03-09: Nov 03 - Nov 09
- Nov 10-16: Nov 10 - Nov 16
- Total: Oct 20 - Nov 16