Order Delivery
TAT: 14 business days| Stage | Dec 06 | Dec 07 | Dec 08 | Dec 09 | Dec 10 | Dec 11 | Dec 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Total Orders | ||||||||
| Cancelled | ||||||||
| Active Orders | ||||||||
| Shipped | ||||||||
| Delivered | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Dec 06 | Dec 07 | Dec 08 | Dec 09 | Dec 10 | Dec 11 | Dec 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Total (with Install) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
| Product Rating | - | - | - | - | - | - | - | - |
| Service Rating | - | - | - | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Dec 06 | Dec 07 | Dec 08 | Dec 09 | Dec 10 | Dec 11 | Dec 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC 2 (8 months)
| Stage | Dec 06 | Dec 07 | Dec 08 | Dec 09 | Dec 10 | Dec 11 | Dec 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC Sales
| Stage | Dec 06 | Dec 07 | Dec 08 | Dec 09 | Dec 10 | Dec 11 | Dec 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Due (No AMC) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Contacted | ||||||||
| Interested | ||||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Dec 06 | Dec 07 | Dec 08 | Dec 09 | Dec 10 | Dec 11 | Dec 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| First Response | ||||||||
| In Progress | ||||||||
| Resolved | ||||||||
| Closed | ||||||||
| Overdue | ||||||||
| FR SLA (<24h) | - | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - | - |
Current View: Daily
- Dec 06: Dec 06
- Dec 07: Dec 07
- Dec 08: Dec 08
- Dec 09: Dec 09
- Dec 10: Dec 10
- Dec 11: Dec 11
- Dec 12: Dec 12
- Total: Dec 06 - Dec 12