Order Delivery
TAT: 14 business days| Stage | Dec 26 | Dec 27 | Dec 28 | Dec 29 | Dec 30 | Dec 31 | Jan 01 | Total |
|---|---|---|---|---|---|---|---|---|
| Total Orders | ||||||||
| Cancelled | ||||||||
| Active Orders | ||||||||
| Shipped | ||||||||
| Delivered | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Dec 26 | Dec 27 | Dec 28 | Dec 29 | Dec 30 | Dec 31 | Jan 01 | Total |
|---|---|---|---|---|---|---|---|---|
| Total (with Install) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
| Product Rating | - | - | - | - | - | - | - | - |
| Service Rating | - | - | - | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Dec 26 | Dec 27 | Dec 28 | Dec 29 | Dec 30 | Dec 31 | Jan 01 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC 2 (8 months)
| Stage | Dec 26 | Dec 27 | Dec 28 | Dec 29 | Dec 30 | Dec 31 | Jan 01 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC Sales
| Stage | Dec 26 | Dec 27 | Dec 28 | Dec 29 | Dec 30 | Dec 31 | Jan 01 | Total |
|---|---|---|---|---|---|---|---|---|
| Due (No AMC) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Contacted | ||||||||
| Interested | ||||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Dec 26 | Dec 27 | Dec 28 | Dec 29 | Dec 30 | Dec 31 | Jan 01 | Total |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| First Response | ||||||||
| In Progress | ||||||||
| Resolved | ||||||||
| Closed | ||||||||
| Overdue | ||||||||
| FR SLA (<24h) | - | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - | - |
Current View: Daily
- Dec 26: Dec 26
- Dec 27: Dec 27
- Dec 28: Dec 28
- Dec 29: Dec 29
- Dec 30: Dec 30
- Dec 31: Dec 31
- Jan 01: Jan 01
- Total: Dec 26 - Jan 01