Order Delivery
TAT: 14 business days| Stage | Jan 05-11 | Jan 12-18 | Jan 19-25 | Jan 26-01 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Jan 05-11 | Jan 12-18 | Jan 19-25 | Jan 26-01 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Jan 05-11 | Jan 12-18 | Jan 19-25 | Jan 26-01 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Jan 05-11 | Jan 12-18 | Jan 19-25 | Jan 26-01 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Jan 05-11 | Jan 12-18 | Jan 19-25 | Jan 26-01 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Jan 05-11 | Jan 12-18 | Jan 19-25 | Jan 26-01 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Jan 05-11: Jan 05 - Jan 11
- Jan 12-18: Jan 12 - Jan 18
- Jan 19-25: Jan 19 - Jan 25
- Jan 26-01: Jan 26 - Feb 01
- Total: Jan 05 - Feb 01