Order Delivery
TAT: 14 business days| Stage | Feb 06 | Feb 07 | Feb 08 | Feb 09 | Feb 10 | Feb 11 | Feb 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Total Orders | ||||||||
| Cancelled | ||||||||
| Active Orders | ||||||||
| Shipped | ||||||||
| Delivered | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Feb 06 | Feb 07 | Feb 08 | Feb 09 | Feb 10 | Feb 11 | Feb 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Total (with Install) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
| Product Rating | - | - | - | - | - | - | - | - |
| Service Rating | - | - | - | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Feb 06 | Feb 07 | Feb 08 | Feb 09 | Feb 10 | Feb 11 | Feb 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC 2 (8 months)
| Stage | Feb 06 | Feb 07 | Feb 08 | Feb 09 | Feb 10 | Feb 11 | Feb 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC Sales
| Stage | Feb 06 | Feb 07 | Feb 08 | Feb 09 | Feb 10 | Feb 11 | Feb 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Due (No AMC) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Contacted | ||||||||
| Interested | ||||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Feb 06 | Feb 07 | Feb 08 | Feb 09 | Feb 10 | Feb 11 | Feb 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| First Response | ||||||||
| In Progress | ||||||||
| Resolved | ||||||||
| Closed | ||||||||
| Overdue | ||||||||
| FR SLA (<24h) | - | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - | - |
Current View: Daily
- Feb 06: Feb 06
- Feb 07: Feb 07
- Feb 08: Feb 08
- Feb 09: Feb 09
- Feb 10: Feb 10
- Feb 11: Feb 11
- Feb 12: Feb 12
- Total: Feb 06 - Feb 12