Order Delivery
TAT: 14 business days| Stage | Feb 02-08 | Feb 09-15 | Feb 16-22 | Feb 23-01 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | 0% 0/1 | - | 0% 0/1 |
Installation
TAT: 7 days after delivery| Stage | Feb 02-08 | Feb 09-15 | Feb 16-22 | Feb 23-01 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Feb 02-08 | Feb 09-15 | Feb 16-22 | Feb 23-01 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Feb 02-08 | Feb 09-15 | Feb 16-22 | Feb 23-01 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Feb 02-08 | Feb 09-15 | Feb 16-22 | Feb 23-01 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Feb 02-08 | Feb 09-15 | Feb 16-22 | Feb 23-01 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Feb 02-08: Feb 02 - Feb 08
- Feb 09-15: Feb 09 - Feb 15
- Feb 16-22: Feb 16 - Feb 22
- Feb 23-01: Feb 23 - Mar 01
- Total: Feb 02 - Mar 01