Order Delivery
TAT: 14 business days| Stage | Mar 31 | Apr 01 | Apr 02 | Apr 03 | Apr 04 | Apr 05 | Apr 06 | Total |
|---|---|---|---|---|---|---|---|---|
| Total Orders | ||||||||
| Cancelled | ||||||||
| Active Orders | ||||||||
| Shipped | ||||||||
| Delivered | ||||||||
| On-Time | - | - | - | - | - | - | 0% 0/1 | 0% 0/1 |
Installation
TAT: 7 days after delivery| Stage | Mar 31 | Apr 01 | Apr 02 | Apr 03 | Apr 04 | Apr 05 | Apr 06 | Total |
|---|---|---|---|---|---|---|---|---|
| Total (with Install) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
| Product Rating | - | - | - | - | - | - | - | - |
| Service Rating | - | - | - | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Mar 31 | Apr 01 | Apr 02 | Apr 03 | Apr 04 | Apr 05 | Apr 06 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC 2 (8 months)
| Stage | Mar 31 | Apr 01 | Apr 02 | Apr 03 | Apr 04 | Apr 05 | Apr 06 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC Sales
| Stage | Mar 31 | Apr 01 | Apr 02 | Apr 03 | Apr 04 | Apr 05 | Apr 06 | Total |
|---|---|---|---|---|---|---|---|---|
| Due (No AMC) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Contacted | ||||||||
| Interested | ||||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Mar 31 | Apr 01 | Apr 02 | Apr 03 | Apr 04 | Apr 05 | Apr 06 | Total |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| First Response | ||||||||
| In Progress | ||||||||
| Resolved | ||||||||
| Closed | ||||||||
| Overdue | ||||||||
| FR SLA (<24h) | - | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - | - |
Current View: Daily
- Mar 31: Mar 31
- Apr 01: Apr 01
- Apr 02: Apr 02
- Apr 03: Apr 03
- Apr 04: Apr 04
- Apr 05: Apr 05
- Apr 06: Apr 06
- Total: Mar 31 - Apr 06