Order Delivery
TAT: 14 business days| Stage | May 06 | May 07 | May 08 | May 09 | May 10 | May 11 | May 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Total Orders | ||||||||
| Cancelled | ||||||||
| Active Orders | ||||||||
| Shipped | ||||||||
| Delivered | ||||||||
| On-Time | - | 0% 0/2 | 0% 0/1 | 0% 0/2 | 0% 0/1 | - | 0% 0/1 | 0% 0/7 |
Installation
TAT: 7 days after delivery| Stage | May 06 | May 07 | May 08 | May 09 | May 10 | May 11 | May 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Total (with Install) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
| Product Rating | - | - | - | - | - | - | - | - |
| Service Rating | - | - | - | - | - | - | - | - |
AMC 1 (4 months)
| Stage | May 06 | May 07 | May 08 | May 09 | May 10 | May 11 | May 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC 2 (8 months)
| Stage | May 06 | May 07 | May 08 | May 09 | May 10 | May 11 | May 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC Sales
| Stage | May 06 | May 07 | May 08 | May 09 | May 10 | May 11 | May 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Due (No AMC) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Contacted | ||||||||
| Interested | ||||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | May 06 | May 07 | May 08 | May 09 | May 10 | May 11 | May 12 | Total |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| First Response | ||||||||
| In Progress | ||||||||
| Resolved | ||||||||
| Closed | ||||||||
| Overdue | ||||||||
| FR SLA (<24h) | - | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - | - |
Current View: Daily
- May 06: May 06
- May 07: May 07
- May 08: May 08
- May 09: May 09
- May 10: May 10
- May 11: May 11
- May 12: May 12
- Total: May 06 - May 12