Order Delivery
TAT: 14 business days| Stage | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total |
|---|---|---|---|---|---|---|---|---|
| Total Orders | ||||||||
| Cancelled | ||||||||
| Active Orders | ||||||||
| Shipped | ||||||||
| Delivered | ||||||||
| On-Time | 100% 9/9 | 67% 2/3 | 80% 8/10 | 69% 9/13 | 100% 4/4 | 71% 5/7 | 79% 11/14 | 80% 48/60 |
Installation
TAT: 7 days after delivery| Stage | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total |
|---|---|---|---|---|---|---|---|---|
| Total (with Install) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
| Product Rating | - | - | - | - | - | - | - | - |
| Service Rating | - | - | - | - | - | - | - | - |
AMC 1 (4 months)
| Stage | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC 2 (8 months)
| Stage | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC Sales
| Stage | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total |
|---|---|---|---|---|---|---|---|---|
| Due (No AMC) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Contacted | ||||||||
| Interested | ||||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| First Response | ||||||||
| In Progress | ||||||||
| Resolved | ||||||||
| Closed | ||||||||
| Overdue | ||||||||
| FR SLA (<24h) | - | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - | - |
Current View: Daily
- May 30: May 30
- May 31: May 31
- Jun 01: Jun 01
- Jun 02: Jun 02
- Jun 03: Jun 03
- Jun 04: Jun 04
- Jun 05: Jun 05
- Total: May 30 - Jun 05