Order Delivery
TAT: 14 business days| Stage | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Total |
|---|---|---|---|---|---|---|---|---|
| Total Orders | ||||||||
| Cancelled | ||||||||
| Active Orders | ||||||||
| Shipped | ||||||||
| Delivered | ||||||||
| On-Time | 69% 9/13 | 100% 4/4 | 71% 5/7 | 79% 11/14 | 100% 11/11 | 90% 9/10 | 86% 6/7 | 83% 55/66 |
Installation
TAT: 7 days after delivery| Stage | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Total |
|---|---|---|---|---|---|---|---|---|
| Total (with Install) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
| Product Rating | - | - | - | - | - | - | - | - |
| Service Rating | - | - | - | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC 2 (8 months)
| Stage | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC Sales
| Stage | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Total |
|---|---|---|---|---|---|---|---|---|
| Due (No AMC) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Contacted | ||||||||
| Interested | ||||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Jun 07 | Jun 08 | Total |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| First Response | ||||||||
| In Progress | ||||||||
| Resolved | ||||||||
| Closed | ||||||||
| Overdue | ||||||||
| FR SLA (<24h) | - | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - | - |
Current View: Daily
- Jun 02: Jun 02
- Jun 03: Jun 03
- Jun 04: Jun 04
- Jun 05: Jun 05
- Jun 06: Jun 06
- Jun 07: Jun 07
- Jun 08: Jun 08
- Total: Jun 02 - Jun 08