Order Delivery
TAT: 14 business days| Stage | Jul 31 | Aug 01 | Aug 02 | Aug 03 | Aug 04 | Aug 05 | Aug 06 | Total |
|---|---|---|---|---|---|---|---|---|
| Total Orders | ||||||||
| Cancelled | ||||||||
| Active Orders | ||||||||
| Shipped | ||||||||
| Delivered | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Jul 31 | Aug 01 | Aug 02 | Aug 03 | Aug 04 | Aug 05 | Aug 06 | Total |
|---|---|---|---|---|---|---|---|---|
| Total (with Install) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
| Product Rating | - | - | - | - | - | - | - | - |
| Service Rating | - | - | - | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Jul 31 | Aug 01 | Aug 02 | Aug 03 | Aug 04 | Aug 05 | Aug 06 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC 2 (8 months)
| Stage | Jul 31 | Aug 01 | Aug 02 | Aug 03 | Aug 04 | Aug 05 | Aug 06 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC Sales
| Stage | Jul 31 | Aug 01 | Aug 02 | Aug 03 | Aug 04 | Aug 05 | Aug 06 | Total |
|---|---|---|---|---|---|---|---|---|
| Due (No AMC) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Contacted | ||||||||
| Interested | ||||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Jul 31 | Aug 01 | Aug 02 | Aug 03 | Aug 04 | Aug 05 | Aug 06 | Total |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| First Response | ||||||||
| In Progress | ||||||||
| Resolved | ||||||||
| Closed | ||||||||
| Overdue | ||||||||
| FR SLA (<24h) | - | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - | - |
Current View: Daily
- Jul 31: Jul 31
- Aug 01: Aug 01
- Aug 02: Aug 02
- Aug 03: Aug 03
- Aug 04: Aug 04
- Aug 05: Aug 05
- Aug 06: Aug 06
- Total: Jul 31 - Aug 06