Order Delivery
TAT: 14 business days| Stage | Jul 13-19 | Jul 20-26 | Jul 27-02 | Aug 03-09 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Jul 13-19 | Jul 20-26 | Jul 27-02 | Aug 03-09 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Jul 13-19 | Jul 20-26 | Jul 27-02 | Aug 03-09 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Jul 13-19 | Jul 20-26 | Jul 27-02 | Aug 03-09 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Jul 13-19 | Jul 20-26 | Jul 27-02 | Aug 03-09 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Jul 13-19 | Jul 20-26 | Jul 27-02 | Aug 03-09 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Jul 13-19: Jul 13 - Jul 19
- Jul 20-26: Jul 20 - Jul 26
- Jul 27-02: Jul 27 - Aug 02
- Aug 03-09: Aug 03 - Aug 09
- Total: Jul 13 - Aug 09