Order Delivery
TAT: 14 business days| Stage | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|
| Total Orders | |||||||
| Cancelled | |||||||
| Active Orders | |||||||
| Shipped | |||||||
| Delivered | |||||||
| On-Time | 50% 103/206 | 30% 82/276 | 1% 4/289 | 5% 12/243 | 17% 13/78 | - | 20% 214/1092 |
Installation
TAT: 7 days after delivery| Stage | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|
| Total (with Install) | |||||||
| No. of Installation | |||||||
| Cancelled Orders | |||||||
| Active | |||||||
| Scheduled | |||||||
| Completed | |||||||
| Overdue | |||||||
| On-Time | 0% 0/2 | 20% 1/5 | 62% 5/8 | 89% 8/9 | 77% 17/22 | - | 67% 31/46 |
| Product Rating | - | - | - | 5.0/5 (1) | 4.8/5 (6) | - | 4.8/5 (7) |
| Service Rating | - | - | - | 4.0/5 (1) | 4.7/5 (12) | - | 4.6/5 (13) |
AMC 1 (4 months)
| Stage | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|
| Due | |||||||
| Cancelled Orders | |||||||
| Active | |||||||
| Scheduled | |||||||
| Completed | |||||||
| Overdue |
AMC 2 (8 months)
| Stage | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|
| Due | |||||||
| Cancelled Orders | |||||||
| Active | |||||||
| Scheduled | |||||||
| Completed | |||||||
| Overdue |
AMC Sales
| Stage | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|
| Due (No AMC) | |||||||
| Cancelled Orders | |||||||
| Active | |||||||
| Contacted | |||||||
| Interested | |||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|
| Total | |||||||
| First Response | |||||||
| In Progress | |||||||
| Resolved | |||||||
| Closed | |||||||
| Overdue | |||||||
| FR SLA (<24h) | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - |
Current View: Monthly
- Mar: Mar 01 - Mar 31
- Apr: Apr 01 - Apr 30
- May: May 01 - May 31
- Jun: Jun 01 - Jun 30
- Jul: Jul 01 - Jul 31
- Aug: Aug 01 - Aug 31
- Total: Mar 01 - Aug 31