Order Delivery
TAT: 14 business days| Stage | Aug 30 | Aug 31 | Sep 01 | Sep 02 | Sep 03 | Sep 04 | Sep 05 | Total |
|---|---|---|---|---|---|---|---|---|
| Total Orders | ||||||||
| Cancelled | ||||||||
| Active Orders | ||||||||
| Shipped | ||||||||
| Delivered | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Aug 30 | Aug 31 | Sep 01 | Sep 02 | Sep 03 | Sep 04 | Sep 05 | Total |
|---|---|---|---|---|---|---|---|---|
| Total (with Install) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
| Product Rating | - | - | - | - | - | - | - | - |
| Service Rating | - | - | - | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Aug 30 | Aug 31 | Sep 01 | Sep 02 | Sep 03 | Sep 04 | Sep 05 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC 2 (8 months)
| Stage | Aug 30 | Aug 31 | Sep 01 | Sep 02 | Sep 03 | Sep 04 | Sep 05 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC Sales
| Stage | Aug 30 | Aug 31 | Sep 01 | Sep 02 | Sep 03 | Sep 04 | Sep 05 | Total |
|---|---|---|---|---|---|---|---|---|
| Due (No AMC) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Contacted | ||||||||
| Interested | ||||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Aug 30 | Aug 31 | Sep 01 | Sep 02 | Sep 03 | Sep 04 | Sep 05 | Total |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| First Response | ||||||||
| In Progress | ||||||||
| Resolved | ||||||||
| Closed | ||||||||
| Overdue | ||||||||
| FR SLA (<24h) | - | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - | - |
Current View: Daily
- Aug 30: Aug 30
- Aug 31: Aug 31
- Sep 01: Sep 01
- Sep 02: Sep 02
- Sep 03: Sep 03
- Sep 04: Sep 04
- Sep 05: Sep 05
- Total: Aug 30 - Sep 05