Order Delivery
TAT: 14 business days| Stage | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 01 | Oct 02 | Total |
|---|---|---|---|---|---|---|---|---|
| Total Orders | ||||||||
| Cancelled | ||||||||
| Active Orders | ||||||||
| Shipped | ||||||||
| Delivered | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 01 | Oct 02 | Total |
|---|---|---|---|---|---|---|---|---|
| Total (with Install) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
| Product Rating | - | - | - | - | - | - | - | - |
| Service Rating | - | - | - | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 01 | Oct 02 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC 2 (8 months)
| Stage | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 01 | Oct 02 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC Sales
| Stage | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 01 | Oct 02 | Total |
|---|---|---|---|---|---|---|---|---|
| Due (No AMC) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Contacted | ||||||||
| Interested | ||||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Sep 26 | Sep 27 | Sep 28 | Sep 29 | Sep 30 | Oct 01 | Oct 02 | Total |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| First Response | ||||||||
| In Progress | ||||||||
| Resolved | ||||||||
| Closed | ||||||||
| Overdue | ||||||||
| FR SLA (<24h) | - | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - | - |
Current View: Daily
- Sep 26: Sep 26
- Sep 27: Sep 27
- Sep 28: Sep 28
- Sep 29: Sep 29
- Sep 30: Sep 30
- Oct 01: Oct 01
- Oct 02: Oct 02
- Total: Sep 26 - Oct 02