Order Delivery
TAT: 14 business days| Stage | May | Jun | Jul | Aug | Sep | Oct | Total |
|---|---|---|---|---|---|---|---|
| Total Orders | |||||||
| Cancelled | |||||||
| Active Orders | |||||||
| Shipped | |||||||
| Delivered | |||||||
| On-Time | 1% 4/289 | 5% 12/243 | 17% 13/78 | - | - | - | 5% 29/610 |
Installation
TAT: 7 days after delivery| Stage | May | Jun | Jul | Aug | Sep | Oct | Total |
|---|---|---|---|---|---|---|---|
| Total (with Install) | |||||||
| No. of Installation | |||||||
| Cancelled Orders | |||||||
| Active | |||||||
| Scheduled | |||||||
| Completed | |||||||
| Overdue | |||||||
| On-Time | 62% 5/8 | 89% 8/9 | 77% 17/22 | - | - | - | 77% 30/39 |
| Product Rating | - | 5.0/5 (1) | 4.8/5 (6) | - | - | - | 4.8/5 (7) |
| Service Rating | - | 4.0/5 (1) | 4.7/5 (12) | - | - | - | 4.6/5 (13) |
AMC 1 (4 months)
| Stage | May | Jun | Jul | Aug | Sep | Oct | Total |
|---|---|---|---|---|---|---|---|
| Due | |||||||
| Cancelled Orders | |||||||
| Active | |||||||
| Scheduled | |||||||
| Completed | |||||||
| Overdue |
AMC 2 (8 months)
| Stage | May | Jun | Jul | Aug | Sep | Oct | Total |
|---|---|---|---|---|---|---|---|
| Due | |||||||
| Cancelled Orders | |||||||
| Active | |||||||
| Scheduled | |||||||
| Completed | |||||||
| Overdue |
AMC Sales
| Stage | May | Jun | Jul | Aug | Sep | Oct | Total |
|---|---|---|---|---|---|---|---|
| Due (No AMC) | |||||||
| Cancelled Orders | |||||||
| Active | |||||||
| Contacted | |||||||
| Interested | |||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | May | Jun | Jul | Aug | Sep | Oct | Total |
|---|---|---|---|---|---|---|---|
| Total | |||||||
| First Response | |||||||
| In Progress | |||||||
| Resolved | |||||||
| Closed | |||||||
| Overdue | |||||||
| FR SLA (<24h) | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - |
Current View: Monthly
- May: May 01 - May 31
- Jun: Jun 01 - Jun 30
- Jul: Jul 01 - Jul 31
- Aug: Aug 01 - Aug 31
- Sep: Sep 01 - Sep 30
- Oct: Oct 01 - Oct 31
- Total: May 01 - Oct 31