Order Delivery
TAT: 14 business days| Stage | Nov 28 | Nov 29 | Nov 30 | Dec 01 | Dec 02 | Dec 03 | Dec 04 | Total |
|---|---|---|---|---|---|---|---|---|
| Total Orders | ||||||||
| Cancelled | ||||||||
| Active Orders | ||||||||
| Shipped | ||||||||
| Delivered | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Nov 28 | Nov 29 | Nov 30 | Dec 01 | Dec 02 | Dec 03 | Dec 04 | Total |
|---|---|---|---|---|---|---|---|---|
| Total (with Install) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
| Product Rating | - | - | - | - | - | - | - | - |
| Service Rating | - | - | - | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Nov 28 | Nov 29 | Nov 30 | Dec 01 | Dec 02 | Dec 03 | Dec 04 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC 2 (8 months)
| Stage | Nov 28 | Nov 29 | Nov 30 | Dec 01 | Dec 02 | Dec 03 | Dec 04 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC Sales
| Stage | Nov 28 | Nov 29 | Nov 30 | Dec 01 | Dec 02 | Dec 03 | Dec 04 | Total |
|---|---|---|---|---|---|---|---|---|
| Due (No AMC) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Contacted | ||||||||
| Interested | ||||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Nov 28 | Nov 29 | Nov 30 | Dec 01 | Dec 02 | Dec 03 | Dec 04 | Total |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| First Response | ||||||||
| In Progress | ||||||||
| Resolved | ||||||||
| Closed | ||||||||
| Overdue | ||||||||
| FR SLA (<24h) | - | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - | - |
Current View: Daily
- Nov 28: Nov 28
- Nov 29: Nov 29
- Nov 30: Nov 30
- Dec 01: Dec 01
- Dec 02: Dec 02
- Dec 03: Dec 03
- Dec 04: Dec 04
- Total: Nov 28 - Dec 04