Order Delivery
TAT: 14 business days| Stage | Nov 09-15 | Nov 16-22 | Nov 23-29 | Nov 30-06 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Nov 09-15 | Nov 16-22 | Nov 23-29 | Nov 30-06 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Nov 09-15 | Nov 16-22 | Nov 23-29 | Nov 30-06 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Nov 09-15 | Nov 16-22 | Nov 23-29 | Nov 30-06 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Nov 09-15 | Nov 16-22 | Nov 23-29 | Nov 30-06 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Nov 09-15 | Nov 16-22 | Nov 23-29 | Nov 30-06 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Nov 09-15: Nov 09 - Nov 15
- Nov 16-22: Nov 16 - Nov 22
- Nov 23-29: Nov 23 - Nov 29
- Nov 30-06: Nov 30 - Dec 06
- Total: Nov 09 - Dec 06