Order Delivery
TAT: 14 business days| Stage | Aug | Sep | Oct | Nov | Dec | Jan | Total |
|---|---|---|---|---|---|---|---|
| Total Orders | |||||||
| Cancelled | |||||||
| Active Orders | |||||||
| Shipped | |||||||
| Delivered | |||||||
| On-Time | - | - | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Aug | Sep | Oct | Nov | Dec | Jan | Total |
|---|---|---|---|---|---|---|---|
| Total (with Install) | |||||||
| Cancelled Orders | |||||||
| Active | |||||||
| Scheduled | |||||||
| Completed | |||||||
| Overdue | |||||||
| On-Time | - | - | - | - | - | - | - |
| Product Rating | - | - | - | - | - | - | - |
| Service Rating | - | - | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Aug | Sep | Oct | Nov | Dec | Jan | Total |
|---|---|---|---|---|---|---|---|
| Due | |||||||
| Cancelled Orders | |||||||
| Active | |||||||
| Scheduled | |||||||
| Completed | |||||||
| Overdue |
AMC 2 (8 months)
| Stage | Aug | Sep | Oct | Nov | Dec | Jan | Total |
|---|---|---|---|---|---|---|---|
| Due | |||||||
| Cancelled Orders | |||||||
| Active | |||||||
| Scheduled | |||||||
| Completed | |||||||
| Overdue |
AMC Sales
| Stage | Aug | Sep | Oct | Nov | Dec | Jan | Total |
|---|---|---|---|---|---|---|---|
| Due (No AMC) | |||||||
| Cancelled Orders | |||||||
| Active | |||||||
| Contacted | |||||||
| Interested | |||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Aug | Sep | Oct | Nov | Dec | Jan | Total |
|---|---|---|---|---|---|---|---|
| Total | |||||||
| First Response | |||||||
| In Progress | |||||||
| Resolved | |||||||
| Closed | |||||||
| Overdue | |||||||
| FR SLA (<24h) | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - |
Current View: Monthly
- Aug: Aug 01 - Aug 31
- Sep: Sep 01 - Sep 30
- Oct: Oct 01 - Oct 31
- Nov: Nov 01 - Nov 30
- Dec: Dec 01 - Dec 31
- Jan: Jan 01 - Jan 31
- Total: Aug 01 - Jan 31