Order Delivery
TAT: 14 business days| Stage | Feb 26 | Feb 27 | Feb 28 | Mar 01 | Mar 02 | Mar 03 | Mar 04 | Total |
|---|---|---|---|---|---|---|---|---|
| Total Orders | ||||||||
| Cancelled | ||||||||
| Active Orders | ||||||||
| Shipped | ||||||||
| Delivered | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Feb 26 | Feb 27 | Feb 28 | Mar 01 | Mar 02 | Mar 03 | Mar 04 | Total |
|---|---|---|---|---|---|---|---|---|
| Total (with Install) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
| Product Rating | - | - | - | - | - | - | - | - |
| Service Rating | - | - | - | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Feb 26 | Feb 27 | Feb 28 | Mar 01 | Mar 02 | Mar 03 | Mar 04 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC 2 (8 months)
| Stage | Feb 26 | Feb 27 | Feb 28 | Mar 01 | Mar 02 | Mar 03 | Mar 04 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC Sales
| Stage | Feb 26 | Feb 27 | Feb 28 | Mar 01 | Mar 02 | Mar 03 | Mar 04 | Total |
|---|---|---|---|---|---|---|---|---|
| Due (No AMC) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Contacted | ||||||||
| Interested | ||||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Feb 26 | Feb 27 | Feb 28 | Mar 01 | Mar 02 | Mar 03 | Mar 04 | Total |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| First Response | ||||||||
| In Progress | ||||||||
| Resolved | ||||||||
| Closed | ||||||||
| Overdue | ||||||||
| FR SLA (<24h) | - | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - | - |
Current View: Daily
- Feb 26: Feb 26
- Feb 27: Feb 27
- Feb 28: Feb 28
- Mar 01: Mar 01
- Mar 02: Mar 02
- Mar 03: Mar 03
- Mar 04: Mar 04
- Total: Feb 26 - Mar 04