Order Delivery
TAT: 14 business days| Stage | Mar 05 | Mar 06 | Mar 07 | Mar 08 | Mar 09 | Mar 10 | Mar 11 | Total |
|---|---|---|---|---|---|---|---|---|
| Total Orders | ||||||||
| Cancelled | ||||||||
| Active Orders | ||||||||
| Shipped | ||||||||
| Delivered | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Mar 05 | Mar 06 | Mar 07 | Mar 08 | Mar 09 | Mar 10 | Mar 11 | Total |
|---|---|---|---|---|---|---|---|---|
| Total (with Install) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue | ||||||||
| On-Time | - | - | - | - | - | - | - | - |
| Product Rating | - | - | - | - | - | - | - | - |
| Service Rating | - | - | - | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Mar 05 | Mar 06 | Mar 07 | Mar 08 | Mar 09 | Mar 10 | Mar 11 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC 2 (8 months)
| Stage | Mar 05 | Mar 06 | Mar 07 | Mar 08 | Mar 09 | Mar 10 | Mar 11 | Total |
|---|---|---|---|---|---|---|---|---|
| Due | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Scheduled | ||||||||
| Completed | ||||||||
| Overdue |
AMC Sales
| Stage | Mar 05 | Mar 06 | Mar 07 | Mar 08 | Mar 09 | Mar 10 | Mar 11 | Total |
|---|---|---|---|---|---|---|---|---|
| Due (No AMC) | ||||||||
| Cancelled Orders | ||||||||
| Active | ||||||||
| Contacted | ||||||||
| Interested | ||||||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Mar 05 | Mar 06 | Mar 07 | Mar 08 | Mar 09 | Mar 10 | Mar 11 | Total |
|---|---|---|---|---|---|---|---|---|
| Total | ||||||||
| First Response | ||||||||
| In Progress | ||||||||
| Resolved | ||||||||
| Closed | ||||||||
| Overdue | ||||||||
| FR SLA (<24h) | - | - | - | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - | - | - | - |
Current View: Daily
- Mar 05: Mar 05
- Mar 06: Mar 06
- Mar 07: Mar 07
- Mar 08: Mar 08
- Mar 09: Mar 09
- Mar 10: Mar 10
- Mar 11: Mar 11
- Total: Mar 05 - Mar 11