Order Delivery
TAT: 14 business days| Stage | Mar 01-07 | Mar 08-14 | Mar 15-21 | Mar 22-28 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Mar 01-07 | Mar 08-14 | Mar 15-21 | Mar 22-28 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Mar 01-07 | Mar 08-14 | Mar 15-21 | Mar 22-28 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Mar 01-07 | Mar 08-14 | Mar 15-21 | Mar 22-28 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Mar 01-07 | Mar 08-14 | Mar 15-21 | Mar 22-28 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Mar 01-07 | Mar 08-14 | Mar 15-21 | Mar 22-28 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Mar 01-07: Mar 01 - Mar 07
- Mar 08-14: Mar 08 - Mar 14
- Mar 15-21: Mar 15 - Mar 21
- Mar 22-28: Mar 22 - Mar 28
- Total: Mar 01 - Mar 28