Order Delivery
TAT: 14 business days| Stage | Jul 26-01 | Aug 02-08 | Aug 09-15 | Aug 16-22 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Jul 26-01 | Aug 02-08 | Aug 09-15 | Aug 16-22 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Jul 26-01 | Aug 02-08 | Aug 09-15 | Aug 16-22 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Jul 26-01 | Aug 02-08 | Aug 09-15 | Aug 16-22 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Jul 26-01 | Aug 02-08 | Aug 09-15 | Aug 16-22 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Jul 26-01 | Aug 02-08 | Aug 09-15 | Aug 16-22 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Jul 26-01: Jul 26 - Aug 01
- Aug 02-08: Aug 02 - Aug 08
- Aug 09-15: Aug 09 - Aug 15
- Aug 16-22: Aug 16 - Aug 22
- Total: Jul 26 - Aug 22