Order Delivery
TAT: 14 business days| Stage | Sep 27-03 | Oct 04-10 | Oct 11-17 | Oct 18-24 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Sep 27-03 | Oct 04-10 | Oct 11-17 | Oct 18-24 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Sep 27-03 | Oct 04-10 | Oct 11-17 | Oct 18-24 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Sep 27-03 | Oct 04-10 | Oct 11-17 | Oct 18-24 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Sep 27-03 | Oct 04-10 | Oct 11-17 | Oct 18-24 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Sep 27-03 | Oct 04-10 | Oct 11-17 | Oct 18-24 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Sep 27-03: Sep 27 - Oct 03
- Oct 04-10: Oct 04 - Oct 10
- Oct 11-17: Oct 11 - Oct 17
- Oct 18-24: Oct 18 - Oct 24
- Total: Sep 27 - Oct 24