Order Delivery
TAT: 14 business days| Stage | Nov 01-07 | Nov 08-14 | Nov 15-21 | Nov 22-28 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Nov 01-07 | Nov 08-14 | Nov 15-21 | Nov 22-28 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Nov 01-07 | Nov 08-14 | Nov 15-21 | Nov 22-28 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Nov 01-07 | Nov 08-14 | Nov 15-21 | Nov 22-28 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Nov 01-07 | Nov 08-14 | Nov 15-21 | Nov 22-28 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Nov 01-07 | Nov 08-14 | Nov 15-21 | Nov 22-28 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Nov 01-07: Nov 01 - Nov 07
- Nov 08-14: Nov 08 - Nov 14
- Nov 15-21: Nov 15 - Nov 21
- Nov 22-28: Nov 22 - Nov 28
- Total: Nov 01 - Nov 28