Order Delivery
TAT: 14 business days| Stage | Jan 10-16 | Jan 17-23 | Jan 24-30 | Jan 31-06 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Jan 10-16 | Jan 17-23 | Jan 24-30 | Jan 31-06 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Jan 10-16 | Jan 17-23 | Jan 24-30 | Jan 31-06 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Jan 10-16 | Jan 17-23 | Jan 24-30 | Jan 31-06 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Jan 10-16 | Jan 17-23 | Jan 24-30 | Jan 31-06 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Jan 10-16 | Jan 17-23 | Jan 24-30 | Jan 31-06 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Jan 10-16: Jan 10 - Jan 16
- Jan 17-23: Jan 17 - Jan 23
- Jan 24-30: Jan 24 - Jan 30
- Jan 31-06: Jan 31 - Feb 06
- Total: Jan 10 - Feb 06