Order Delivery
TAT: 14 business days| Stage | Sep 18-24 | Sep 25-01 | Oct 02-08 | Oct 09-15 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Sep 18-24 | Sep 25-01 | Oct 02-08 | Oct 09-15 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Sep 18-24 | Sep 25-01 | Oct 02-08 | Oct 09-15 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Sep 18-24 | Sep 25-01 | Oct 02-08 | Oct 09-15 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Sep 18-24 | Sep 25-01 | Oct 02-08 | Oct 09-15 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Sep 18-24 | Sep 25-01 | Oct 02-08 | Oct 09-15 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Sep 18-24: Sep 18 - Sep 24
- Sep 25-01: Sep 25 - Oct 01
- Oct 02-08: Oct 02 - Oct 08
- Oct 09-15: Oct 09 - Oct 15
- Total: Sep 18 - Oct 15