Order Delivery
TAT: 14 business days| Stage | Jun 25-01 | Jul 02-08 | Jul 09-15 | Jul 16-22 | Total |
|---|---|---|---|---|---|
| Total Orders | |||||
| Cancelled | |||||
| Active Orders | |||||
| Shipped | |||||
| Delivered | |||||
| On-Time | - | - | - | - | - |
Installation
TAT: 7 days after delivery| Stage | Jun 25-01 | Jul 02-08 | Jul 09-15 | Jul 16-22 | Total |
|---|---|---|---|---|---|
| Total (with Install) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue | |||||
| On-Time | - | - | - | - | - |
| Product Rating | - | - | - | - | - |
| Service Rating | - | - | - | - | - |
AMC 1 (4 months)
| Stage | Jun 25-01 | Jul 02-08 | Jul 09-15 | Jul 16-22 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC 2 (8 months)
| Stage | Jun 25-01 | Jul 02-08 | Jul 09-15 | Jul 16-22 | Total |
|---|---|---|---|---|---|
| Due | |||||
| Cancelled Orders | |||||
| Active | |||||
| Scheduled | |||||
| Completed | |||||
| Overdue |
AMC Sales
| Stage | Jun 25-01 | Jul 02-08 | Jul 09-15 | Jul 16-22 | Total |
|---|---|---|---|---|---|
| Due (No AMC) | |||||
| Cancelled Orders | |||||
| Active | |||||
| Contacted | |||||
| Interested | |||||
| Sold |
Complaints
SLA: FR 24h | Res 7d| Stage | Jun 25-01 | Jul 02-08 | Jul 09-15 | Jul 16-22 | Total |
|---|---|---|---|---|---|
| Total | |||||
| First Response | |||||
| In Progress | |||||
| Resolved | |||||
| Closed | |||||
| Overdue | |||||
| FR SLA (<24h) | - | - | - | - | - |
| Res SLA (<7d) | - | - | - | - | - |
Current View: Weekly
- Jun 25-01: Jun 25 - Jul 01
- Jul 02-08: Jul 02 - Jul 08
- Jul 09-15: Jul 09 - Jul 15
- Jul 16-22: Jul 16 - Jul 22
- Total: Jun 25 - Jul 22