Orders (242 in Delivered)
Create Order
0 items selected
Showing 151-200 of 242 items
| Order # | Customer | Order Date | Total Amount | Assigned To | Status | Actions | |
|---|---|---|---|---|---|---|---|
| SO02817 | Ramakrishnan Sankaran | May 25, 2026 | ₹79200.00 | Delivered | View | ||
| SO02820 | Vishwakrish Corporate Solutions LLP | May 25, 2026 | ₹3499.00 | Delivered | View | ||
| SO02819 | Sarabjit singh | May 25, 2026 | ₹16900.00 | Delivered | View | ||
| SO02816 | SEEKO BIOTICS | May 25, 2026 | ₹13500.00 | Delivered | View | ||
| SO02822 | MD Brassware Private Limited | May 25, 2026 | ₹31500.00 | Delivered | View | ||
| 1780 | Kshipra Jatana CARE OF Aditya Rao | May 25, 2026 | ₹13499.10 | Delivered | View | ||
| SO02825 | S G Vijay | May 25, 2026 | ₹18999.00 | Delivered | View | ||
| SO02826 | Sudharshan Enterprises | May 25, 2026 | ₹16000.00 | Delivered | View | ||
| 171-4844352-7465958 | Amazon FBA Order | May 25, 2026 | ₹14999.00 | Delivered | View | ||
| 1781 | Shounak Kharde | May 25, 2026 | ₹19943.35 | Delivered | View | ||
| 1782 | Sreeram Patro | May 25, 2026 | ₹14999.00 | Delivered | View | ||
| 1783 | UTKARSH KADAKIA | May 25, 2026 | ₹17099.10 | Delivered | View | ||
| 402-3345032-4977118 | Amazon FBA Order | May 24, 2026 | ₹2844.00 | Delivered | View | ||
| 408-1063011-4427515 | Poonam Tanwar | May 24, 2026 | ₹2999.00 | Delivered | View | ||
| 404-2221635-9836357 | rajesh khanna | May 24, 2026 | ₹14999.00 | Delivered | View | ||
| 171-3655349-5869904 | Sandeep | May 24, 2026 | ₹18999.00 | Delivered | View | ||
| 1778 | Meghdut Roychowdhury | May 24, 2026 | ₹18999.00 | Delivered | View | ||
| 407-6441344-7153140 | Rohit Khera | May 24, 2026 | ₹13999.00 | Delivered | View | ||
| 1779 | Prakhar Singh | May 24, 2026 | ₹13499.10 | Delivered | View | ||
| 404-7032854-6248341 | Amazon FBA Order | May 24, 2026 | ₹0.00 | Delivered | View | ||
| 402-4273253-7869154 | Rashmi Jaipuriar | May 23, 2026 | ₹16999.00 | Delivered | View | ||
| SO02818 | Sanjeev Keserwani | May 23, 2026 | ₹0.00 | Delivered | View | ||
| 1775 | RAJ COOLING SYSTEMS PRIVATE LIMITED | May 23, 2026 | ₹18999.00 | Delivered | View | ||
| 1776 | Joseph Jaison | May 23, 2026 | ₹18999.00 | Delivered | View | ||
| 1777 | Fahad Siddiqui | May 23, 2026 | ₹18999.00 | Delivered | View | ||
| 406-0875128-8133113 | Vikas Pandey | May 22, 2026 | ₹16999.00 | Delivered | View | ||
| 404-4382964-3564369 | Srikar A | May 22, 2026 | ₹27998.00 | Delivered | View | ||
| 1774 | T.phani Ramakrishna Reddy | May 22, 2026 | ₹18999.00 | Delivered | View | ||
| SO00776 | Anuj Goliya | May 22, 2026 | ₹1.00 | Delivered | View | ||
| SO02805 | Techno UV Prints LLP | May 22, 2026 | ₹18999.00 | Delivered | View | ||
| SO02811 | Vegi Jagannadha Dasu HUF | May 22, 2026 | ₹28798.00 | Delivered | View | ||
| 403-6392014-5998718 | V.K Trading Corporation | May 22, 2026 | ₹14699.02 | Delivered | View | ||
| 1770 | lenin ganesan | May 21, 2026 | ₹53998.00 | Delivered | View | ||
| 171-0363532-0648379 | Shriti Jaiswal | May 21, 2026 | ₹14999.00 | Delivered | View | ||
| 1771 | FLUID BOXES | May 21, 2026 | ₹26998.20 | Delivered | View | ||
| SO02806 | Raghuram | May 21, 2026 | ₹17999.00 | Delivered | View | ||
| SO02808 | Aman goel | May 21, 2026 | ₹0.00 | Delivered | View | ||
| SO02802 | Batuk p shah | May 21, 2026 | ₹34200.00 | Delivered | View | ||
| 1772 | Abhishek Abhishek | May 21, 2026 | ₹27549.05 | Delivered | View | ||
| SO02812 | Manickam Ramesh | May 21, 2026 | ₹13500.00 | Delivered | View | ||
| SO02809 | SUNIL AGARWAL | May 21, 2026 | ₹67450.00 | Delivered | View | ||
| 171-6044749-3653116 | Tahseen Faraz | May 21, 2026 | ₹18999.00 | Delivered | View | ||
| 406-3101871-1657921 | Varsha Jangid | May 21, 2026 | ₹13999.00 | Delivered | View | ||
| 1773 | Venkata Ravi Sankar Ummidi | May 21, 2026 | ₹14999.00 | Delivered | View | ||
| 402-8901017-6116311 | Deepak Aswani | May 21, 2026 | ₹16999.00 | Delivered | View | ||
| SO02804 | GNANA KOTESWARA RAO RAVELA | May 20, 2026 | ₹179990.00 | Delivered | View | ||
| 1765 | Renjith sadasivan | May 20, 2026 | ₹22997.00 | Delivered | View | ||
| 402-6980678-3497148 | priti thakur | May 20, 2026 | ₹13999.00 | Delivered | View | ||
| 171-0267718-6557153 | Rishad k | May 20, 2026 | ₹2999.00 | Delivered | View | ||
| 1766 | chandeep Singh | May 20, 2026 | ₹2999.00 | Delivered | View |
Showing 151-200 of 242 items