Orders (3669 in Delivered)
Create Order
0 items selected
Showing 3651-3669 of 3669 items
| Order # | Customer | Order Date | Total Amount | Assigned To | Status | Actions | |
|---|---|---|---|---|---|---|---|
| 406-7922085-2135994 | Azim Jamal | Oct. 12, 2023 | ₹0.00 | Delivered | View | ||
| 407-7046854-7228320 | Arunima Puri | Oct. 11, 2023 | ₹0.00 | Delivered | View | ||
| 403-9920291-0005929 | Unmesh Birje | Oct. 7, 2023 | ₹0.00 | Delivered | View | ||
| KB/23-24/000141 | Manoj Kumar | Sept. 20, 2023 | ₹0.00 | Delivered | View | ||
| KB/23-24/000140 | Sudhagar Chinnaswamy | Sept. 19, 2023 | ₹0.00 | Delivered | View | ||
| 404-7503080-9234702 | Krish Makhija Bhumi Makhija | Sept. 18, 2023 | ₹0.00 | Delivered | View | ||
| KB/23-24/000136 | Prabhulal and Co. | Sept. 12, 2023 | ₹0.00 | Delivered | View | ||
| KB/23-24/000134 | Sudhagar Chinnaswamy | Sept. 9, 2023 | ₹0.00 | Delivered | View | ||
| KB/23-24/000133 | Suleman Merchant | Sept. 9, 2023 | ₹0.00 | Delivered | View | ||
| 402-6345772-5741150 | Diwakar | Sept. 9, 2023 | ₹0.00 | Delivered | View | ||
| KB/23-24/000132 | Varun Ramachandran | Sept. 8, 2023 | ₹0.00 | Delivered | View | ||
| KB/23-24/000129 | Abhinav Jhalani | Sept. 7, 2023 | ₹0.00 | Delivered | View | ||
| 403-2457034-0028353 | Suchitram Mishra | Aug. 10, 2023 | ₹0.00 | Delivered | View | ||
| 635-6488865-8510104 | Santosh Nichani | Aug. 10, 2023 | ₹0.00 | Delivered | View | ||
| 406-5856196-5757121 | Umesh Kawale | Aug. 10, 2023 | ₹0.00 | Delivered | View | ||
| KB/23-24/000122 | Akira Tour and Travels Gunjan Goyal | July 18, 2023 | ₹0.00 | Delivered | View | ||
| 405-7178916-8278769 | Manish Tripurari | July 15, 2023 | ₹0.00 | Delivered | View | ||
| KB/23-24/000114 | Anunaya Mehta | July 10, 2023 | ₹0.00 | Delivered | View | ||
| KB/23-24/000110 | Vinit Shah | June 24, 2023 | ₹0.00 | Delivered | View |
Showing 3651-3669 of 3669 items